<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossdresser News &#187; rates</title>
	<atom:link href="http://news.realcds.com/tag/rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.realcds.com</link>
	<description>News from the world of Crossdressing</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:39:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transgender Economic Empowerment Initiative Funding Restored: We &#8230;</title>
		<link>http://news.realcds.com/2010/07/transgender-economic-empowerment-initiative-funding-restored-we/</link>
		<comments>http://news.realcds.com/2010/07/transgender-economic-empowerment-initiative-funding-restored-we/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:00:49 +0000</pubDate>
		<dc:creator>p.k</dc:creator>
				<category><![CDATA[Transgender]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[far-higher]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[lgbtq]]></category>
		<category><![CDATA[makes-news]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-rates]]></category>
		<category><![CDATA[the-state]]></category>
		<category><![CDATA[twice-as-high]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://news.realcds.com/2010/07/transgender-economic-empowerment-initiative-funding-restored-we/</guid>
		<description><![CDATA[Daily experiments in LGBTQ Unemployment and poverty rates among transgender people are far higher than the national average. In California, the rates are twice as high as the state average]]></description>
			<content:encoded><![CDATA[<p>Daily experiments in LGBTQ Unemployment and poverty rates among transgender people are far higher than the national average. In California, the rates are twice as high as the state average</p>
<p>See original here:<br />
<a target="_blank" href="http://www.bilerico.com/2010/06/transgender_economic_empowerment_initiative_fundin.php" title="Transgender Economic Empowerment Initiative Funding Restored: We ...">Transgender Economic Empowerment Initiative Funding Restored: We &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.realcds.com/2010/07/transgender-economic-empowerment-initiative-funding-restored-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step up Your Game « Articles- Collected Articles For The &#8230;</title>
		<link>http://news.realcds.com/2010/05/step-up-your-game-%c2%ab-articles-collected-articles-for-the/</link>
		<comments>http://news.realcds.com/2010/05/step-up-your-game-%c2%ab-articles-collected-articles-for-the/#comments</comments>
		<pubDate>Sun, 23 May 2010 09:14:45 +0000</pubDate>
		<dc:creator>hansmeevis</dc:creator>
				<category><![CDATA[Transgender]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[female-clients]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[msm]]></category>
		<category><![CDATA[one-piece]]></category>
		<category><![CDATA[other-risk]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[testing-sites]]></category>
		<category><![CDATA[the-reality]]></category>

		<guid isPermaLink="false">http://news.realcds.com/2010/05/step-up-your-game-%c2%ab-articles-collected-articles-for-the/</guid>
		<description><![CDATA[Here's the reality or, rather, one piece of it: “In California, transgender female clients of publicly-funded counseling and testing sites have higher rates of HIV diagnosis (6%) than all other risk categories, including MSM (4%) and ...]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the reality or, rather, one piece of it: “In California, transgender female clients of publicly-funded counseling and testing sites have higher rates of HIV diagnosis (6%) than all other risk categories, including MSM (4%) and &#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://transvisiontricity.org/articleblog/2010/05/23/step-up-your-game/" title="Step up Your Game « Articles- Collected Articles For The ...">Step up Your Game « Articles- Collected Articles For The &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.realcds.com/2010/05/step-up-your-game-%c2%ab-articles-collected-articles-for-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey and New York Groups Announce New Program to Reduce HIV / AIDS Rates Among Transgender Women (PR.com)</title>
		<link>http://news.realcds.com/2009/11/new-jersey-and-new-york-groups-announce-new-program-to-reduce-hiv-aids-rates-among-transgender-women-pr-com/</link>
		<comments>http://news.realcds.com/2009/11/new-jersey-and-new-york-groups-announce-new-program-to-reduce-hiv-aids-rates-among-transgender-women-pr-com/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:32:33 +0000</pubDate>
		<dc:creator>realcds</dc:creator>
				<category><![CDATA[Transgender]]></category>
		<category><![CDATA[announce-creation]]></category>
		<category><![CDATA[esearchers-at-hunter]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[hunter-college]]></category>
		<category><![CDATA[pride]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[similar-future]]></category>

		<guid isPermaLink="false">http://news.realcds.com/2009/11/new-jersey-and-new-york-groups-announce-new-program-to-reduce-hiv-aids-rates-among-transgender-women-pr-com/</guid>
		<description><![CDATA[Hudson Pride Connections and New York Researchers at Hunter College Announce Creation of a New Program to Reduce HIV / AIDS Rates Among Transgender Women and Lead the Way for Similar Future Programs [PR.com - October 25, 2006]]]></description>
			<content:encoded><![CDATA[<p>Hudson Pride Connections and New York Researchers at Hunter College Announce Creation of a New Program to Reduce HIV / AIDS Rates Among Transgender Women and Lead the Way for Similar Future Programs [PR.com - October 25, 2006]</p>
<p>Read more:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Transgender/SIG=119fp5vlr/*http://www.pr.com/press-release/20957" title="New Jersey and New York Groups Announce New Program to Reduce HIV / AIDS Rates Among Transgender Women (PR.com)">New Jersey and New York Groups Announce New Program to Reduce HIV / AIDS Rates Among Transgender Women (PR.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.realcds.com/2009/11/new-jersey-and-new-york-groups-announce-new-program-to-reduce-hiv-aids-rates-among-transgender-women-pr-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
